*AUTORIZA ADESÃO DE 50% POR ÓRGÃO = ATÉ 23 UNIDADES POR ADESÃO
Operating System | Android 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | Quad-core A55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Frequency | 1.9 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPU | ARM Mali-G52 MP2 (2EE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 8 GB (optional 4 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 64 GB (optional 32 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel Dimensions | 65 inch; 75 inch; 86 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | DLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | 400 cd/m² (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | VA: 4000; IPS: 1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 3840 × 2160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 178° (H) / 178° (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lifespan | 50,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 1.07 B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | 8 ms (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Sensor | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Button | 8 buttons (power, home, menu, signal source, touch lock, curtain, volume, and annotation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Ports | Type C × 1 (4K@60 Hz, Touch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Port | Type C × 1 (4K@60 Hz, Touch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Receiver | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth | Bluetooth 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | WIFI 5, 2.4 GHz/5 GHz; Integrated WiFi 802.11 b/g/n/ac, supports PEAP/EAP-GTC authentication protocol within 802.lX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Access Point | WIFI 5, 2.4 GHz/5 GHz; Supports enabling Hotspot and Wi-Fi at the same time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touchscreen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Technology Type | Infrared touch technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachment Method | Zero Air Gap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | ≤10 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Points | Android: 32, Windows: 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Accuracy | ± 1 mm (over 90% Area) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valid Touch | 2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Height | <2.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Writing Mode | Finger + Pen (attaches magnetically) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode | USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-light Interference | Anti-dazzle tempered glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface Hardness | 8H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Resolution | 32767 × 32767 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Speaker | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 2.0 sound channel, front-end: 2 × 15 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 100–240 VAC, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 65-inch: 120 W (typ.); 200 W (max.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standby Power Consumption | ≤0.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –10 °C to +50 °C (+14 °F to +122 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Material | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glass | 4 mm Anti-dazzle tempered glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Color (Frame/Rear) | Bottom/top: Silver; left/right: black; back: black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 65-inch: 1,485.2 mm × 93.0 mm × 924.5 mm (58.47" × 3.66" × 36.40") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 65-inch: 1,580.0 mm × 200.0 mm × 1030.0 mm (62.20" × 7.87" × 40.55") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 65-inch: 40 kg (88.19 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 65-inch: 50 kg (110.23 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holes Distance | 65-inch: 500 mm × 400 mm (19.69" × 15.75") 75-inch: 600 mm × 400 mm (23.62" × 15.75") 86-inch: 800 mm × 400 mm (31.50" × 15.75") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount; mobile bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing List | Smart interactive whiteboard × 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE, CB, Energy Star, ERP, RoHS, WEEE |
CODIGO: 422